Belgium Campus Residence Fees
Residence Enrolment
The accommodation fee includes three meals a day at the Campus’s cafeteria from Monday to Friday, except
for public holidays and Belgium Campus student holiday periods. Rooms will be allocated on a first-come, first-serve
basis, subject to availability. Room bookings can only be secured once the registration fee is paid. When the
indicated preference is no longer available, the closest available cheaper option will be booked.
for public holidays and Belgium Campus student holiday periods. Rooms will be allocated on a first-come, first-serve
basis, subject to availability. Room bookings can only be secured once the registration fee is paid. When the
indicated preference is no longer available, the closest available cheaper option will be booked.
Accommodation | Payment After 28 Feb | Full Payment Before 28 Feb | Instalment 10 months | Instalment 11 months | Instalment 12 months |
---|---|---|---|---|---|
Double Room, Shared Bathroom | R 64,350.00 | R 58,500.00 | R 6,435.00 | R 5,850.00 | R 5,362.50 |
Double Room, Private Bathroom | R 68,200.00 | R 62,000.00 | R 6,820.00 | R 6,200.00 | R 5,683.33 |
Single Room, Shared Bathroom | R 68,200.00 | R 62,000.00 | R 6,820.00 | R 6,200.00 | R 5,683.33 |
Studio Double, Private Bathroom | R 71,500.00 | R 65,000.00 | R 7,150.00 | R 6,500.00 | R 5,958.33 |
Single Room, Private Bathroom | R 73,700.00 | R 67,000.00 | R 7,370.00 | R 6,700.00 | R 6,141.67 |
Studio Single, Private Bathroom | R 75,900.00 | R 69,000.00 | R 7,590.00 | R 6,900.00 | R 6,325.00 |
Additional (Residence) Fees
Additional (Residence) | Price |
---|---|
Student card re-issue | R 200.00 |
Lost hostel key | R 200.00 |
New Lanyard | R 50.00 |
Change room lock | R 750.00 |
Replace toilet seat | R 750.00 |
Replace shower curtain | R 350.00 |
Any other damage | as per supplier |
Replace fire extinguisher | as per supplier |