Solusi University Fees Structure 2023 – 2023
Tuition & Fees
| Regular Programme Fees | ||
| ECE Diploma | USD$ 305 | USD$ 26 |
| Non-Science | USD$ 900 (For 18 Credits) | USD$ 50 |
| Science | USD$ 990 (For 18 Credits) | USD$ 55 |
| Block Release Fees | ||
| B.Ed Non-Science Block Release | USD$ 441 | USD$ 37 |
| B.Ed Science Block Release | USD$ 473 | USD$ 39 |
| Block Release – Non-Science | USD$ 576 | USD$ 48 |
| Block Release – Science | USD$ 621 | USD$ 52 |
| PGDE Fees per session | USD$ 639 | USD$ 53 |
| Masters Programmes (M.Ed, MBA) | USD$ 729 | USD$ 61 |
| Master of Science Programmes | USD$ 810 | USD$ 68 |
| Trimester Fees | ||
| Off-Campus parallel Programme Non-Science | USD$ 540 | USD$ 45 |
| Off-Campus parallel Programme Science | USD$ 594 | USD$ 50 |
| Off-Campus B.Ed Non-Science | USD$ 360 | USD$ 30 |
| Off-Campus B.Ed Science | USD$ 392 | USD$ 33 |
| PGDE Fees per session | USD$ 570 | USD$ 53 |
| Masters Programmes (M.Ed, MBA) | USD$ 729 | USD$ 61 |
| Master of Science Programme | USD$ 810 | USD$ 68 |
Other Fees (as applicable):
| Application Fee | USD$ 20 |
|---|---|
| Development Levy (Regular Semester) Once-off payment | USD$ 90 |
| Development Levy (Block & Trimester) Once-off payment | USD$ 50 |
| Lab Fees | USD$ 90 |
| Medical Aid | USD$ 25 |
| Graduation Fee (Includes gown, hood & cap) | USD$ 275 |
| Graduation Fee (Masters Programme) | USD$ 300 |
| Partial Transcript | USD$ 15 |
| Full Transcript | USD$ 25 |
| Internet Fee per Semester | USD$ 50 |
| Internet Fee per Block Session | USD$ 15 |
| I.D. Card (Renewal) | USD$ 5 |
| Thesis Expense | USD$ 750 |
| International Student Fees | USD$ 120 |
| Accommodation | |
| Rental (Single Students) | USD$ 155 |
| Rental (Married Students) | USD$ 400 |
| Attachment Supervision fees are equivalent to tuition for one semester for all programmes where applicable, NB: ECE Diploma students will pay attachment supervision fee for every term they are on teaching practice |
|
