Regent Business School Ranking In South Africa
Official Selection of the Best Business Schools in South Africa
5 PALMES OF EXCELLENCEUNIVERSAL BUSINESS SCHOOL WITH STRONG GLOBAL INFLUENCE | RANK POSITION IN PALMES’ LEAGUE | DEANS’ RECOMMENDATION RATE 2020 |
---|---|---|
University of Cape Town – UCT Graduate School of Business | 1 | 339 ‰ |
University of Stellenbosch Business School | 2 | 310 ‰ |
4 PALMES OF EXCELLENCE TOP BUSINESS SCHOOL WITH SIGNIFICANT INTERNATIONAL INFLUENCE | RANK POSITION IN PALMES’ LEAGUE | DEANS’ RECOMMENDATION RATE 2020 |
---|---|---|
University Of Pretoria – Gordon Institute Of Business Science | 1 | 226 ‰ |
University of the Witwatersrand – Wits Business School | 2 | 161 ‰ |
3 PALMES OF EXCELLENCEEXCELLENT BUSINESS SCHOOL WITH REINFORCING INTERNATIONAL INFLUENCE | RANK POSITION IN PALMES’ LEAGUE | DEANS’ RECOMMENDATION RATE 2020 |
---|---|---|
Rhodes University – Rhodes Business School | 1 | 113 ‰ |
Nelson Mandela University Business School | 2 | 101 ‰ |
North-West University NWU Business School | 3 | 89 ‰ |
UNISA – University of South Africa – Graduate School of Business Leadership (SBL) | 4 | 77 ‰ |
University of Kwazulu-Natal – Graduate School of Business and Leadership | 5 | 60 ‰ |
University of the Free State – Universiteit van die Vrystaat – UFS Business School | 5 | 60 ‰ |
University of Limpopo – Turfloop Graduate School of Leadership | 7 | 42 ‰ |
2 PALMES OF EXCELLENCEGOOD BUSINESS SCHOOL WITH STRONG REGIONAL INFLUENCE | RANK POSITION IN PALMES’ LEAGUE | DEANS’ RECOMMENDATION RATE 2020 |
---|---|---|
Regent Business School | 1 | 101 ‰ |
Henley Business School Africa | 2 | 95 ‰ |
Milpark Business School | 3 | 77 ‰ |
Management College of Southern Africa (MANCOSA) | 4 | 42 ‰ |
1 PALME OF EXCELLENCEBUSINESS SCHOOL WITH CONSIDERABLE LOCAL INFLUENCE | RANK POSITION IN PALMES’ LEAGUE | DEANS’ RECOMMENDATION RATE 2020 |
---|---|---|
TSB Tshwane School for Business and Society – Tshwane University of Technology | 1 | 65 ‰ |
Damelin School of Business, Management and Corporate Training | 2 | 48 ‰ |
Regenesys Business School (RBS) | 3 | 36 ‰ |
- Business, Management Sciences & Law – Walter Sisulu University
- Faculty of Business & Management Studies – Cape Peninsula University of Technology
- Faculty of Management – University of Johannesburg
- Faculty of Management & Commerce – University of Fort Hare
- Faculty of Management Sciences – Durban University of Technology
- Faculty of Management Sciences – Mangosuthu University of Technology
- North-West University – Mafikeng Campus – Faculty of Economic and Management Sciences
- School of Management Sciences – University of Venda
- University of the Western Cape