Belvedere Teachers College Entry Requirements
Belvedere Teachers College Entry Requirements – See Details of Belvedere Teachers College Entry Requirement
The Management of Belvedere Teachers College has announced the various Courses and their Entry Requirement Courses for 2019/2020 Belvedere Teachers College Intake. Prospective Students can check and apply for Admission.
Belvedere Teachers College Courses Entry Requirement
DIPLOMA IN EDUCATION (SECONDARY)
For all programmes, the general entry qualifications for all programmes are5 ‘O’ Levels including English Language, Mathematics and or Science.
POST ‘O’ LEVEL -DIPLOMA IN EDUCATION
PROGRAMME | ADDITIONAL REQUIREMENTS |
---|---|
Post ‘O’ Level Science | A pass in ‘O’ Level science(A pass in ‘O’ Level Integrated Science plus a pass in Biology/Physics/ Chemistry/Physical Science is an added advantage) |
Physical Education and Sport | A pass in ‘O’ Level Integrated Science or Biology. Evidence of competence/participation in any sports is an added advantage. |
Post ‘O’ Level Mathematics | At least ‘C’ pass in ‘O’ level Mathematics. |
Post “O” Art and Design | A pass in “O” Level Art or any design related subject is an added advantage |
POST ‘A’ LEVEL -DIPLOMA IN EDUCATION
PROGRAMME | ADDITIONAL REQUIREMENTS |
---|---|
COMMERCIAL STUDIES | ‘A’ level pass in Accounting +any Commercial subject at ‘A’ level. |
GEOGRAPHY and Environmental Studies | ‘A’ level pass in Geography +any ‘A’ level pass. |
POST ‘A’ LEVEL MATHEMATICS | At least an ‘A’ level pass in Mathematics + any other ‘A’ level pass. |
POST ‘A’ LEVEL SCIENCE | ‘A’ level passes in ANY 2 of Biology or Physics or Chemistry. |
DIPLOMA IN EDUCATION (SECONDARY) for Technical and Vocational subjects.
PROGRAMME | ADDITIONAL REQUIREMENTS |
---|---|
Building Technology and Design | ‘O’ Level pass in Building Studies or NFC in Brick and Block laying. |
Textile Technology and Design | ‘O’ level passes in Fashion and Fabrics, or NFC related subject OR equivalent is an added advantage. |
Computer Science | NFC in IT, ‘O’ Level Computer Studies, is an added advantage. |
Metal Technology and Design | ‘O’ Level pass in Metalwork is an added advantage. |
Technical Graphics and Design | ‘O’ Level pass in T.G. is an added advantage. |
Food Technology and Design | ‘O’ Level passes in Food and Nutrition or NFC related subject OR equivalent is an added advantage. |
Wood Technology and Design | ‘O’ Level pass in Woodwork or NFC related subject is an added advantage. |
NATIONAL CERTIFICATE (NC) IN HEXCO PROGRAMMES
For all programmes, the general entry qualifications for all programmes are5 ‘O’ Levels including English Language, Mathematics and or Science.
+ Tourism and hospitality
+ Clothing and textile design
+ Machineshop Technology
+ Building Technology
+ Wood Technology
+ Technical graphics
+ Information Technology
NATIONAL DIPLOMA (ND) IN HEXCO PROGRAMMES
+ Tourism and hospitality
+ Clothing and textile design
+ Information Technology
PROGRAMME | ADDITIONAL REQUIREMENTS |
---|---|
NC in Building Technology | ‘O’ Level pass in Building Studies or NFC in Brick and Block laying. |
NC/ND in Industrial Clothing Design and Construction | ‘O’ level passes in Fashion and Fabrics or NFC related subject is an added advantage. |
NC/ND in Information Technology | NFC in IT, ‘O’ Level Computer Studies, ‘A’ Level Computer Science, ‘O’ Level Accounts or any Science subject is an added advantage. |
NC in Industrial Clothing Design and Construction | ‘O’ level passes in Fashion and Fabrics or NFC related subject is an added advantage. |
NC in Machine shop Engineering | ‘O’ Level pass in Metalwork is an added advantage |
NC in Technical Graphics | ‘O’ Level pass in T.G. is an added advantage. |
NC/ND in Tourism and Hospitality Management | O’ Level passes in Accounts, Geography, French and Food and Nutrition is an added advantage. |
NC in Wood Technology | A pass in Woodwork at ‘O’ Level is an added advantage. |
NATIONAL CERTIFICATE (NC) IN HEXCO PROGRAMMES
For all programmes, the general entry qualifications for all programmes are5 ‘O’ Levels including English Language, Mathematics and or Science.
+ Tourism and hospitality
+ Clothing and textile design
+ Machineshop Technology
+ Building Technology
+ Wood Technology
+ Technical graphics
+ Information Technology
NATIONAL DIPLOMA (ND) IN HEXCO PROGRAMMES
+ Tourism and hospitality
+ Clothing and textile design
+ Information Technology
PROGRAMME | ADDITIONAL REQUIREMENTS |
---|---|
NC in Building Technology | ‘O’ Level pass in Building Studies or NFC in Brick and Block laying. |
NC/ND in Industrial Clothing Design and Construction | ‘O’ level passes in Fashion and Fabrics or NFC related subject is an added advantage. |
NC/ND in Information Technology | NFC in IT, ‘O’ Level Computer Studies, ‘A’ Level Computer Science, ‘O’ Level Accounts or any Science subject is an added advantage. |
NC in Industrial Clothing Design and Construction | ‘O’ level passes in Fashion and Fabrics or NFC related subject is an added advantage. |
NC in Machine shop Engineering | ‘O’ Level pass in Metalwork is an added advantage |
NC in Technical Graphics | ‘O’ Level pass in T.G. is an added advantage. |
NC/ND in Tourism and Hospitality Management | O’ Level passes in Accounts, Geography, French and Food and Nutrition is an added advantage. |
NC in Wood Technology | A pass in Woodwork at ‘O’ Level is an added advantage. |