Bindura University of Science Education Fees Structure
Fees Ordinance
TUITION FEES
| UNDERGRADUATE PROGRAMMES | |
| Sciences | 400/Semester |
| Commercials | 350/Semester |
| Humanities | 350/Semester |
| DIPLOMA AND CERTIFICATES PROGRAMMES | |
| Certificates and Diplomas | 300/Semester |
| POSTGRADUATE PROGRAMMES TUITION FEES | |
| Taught Masters Degrees | |
| Faculty of Science Education | 500/semester |
| Faculty of Science | 500/semester |
| Faculty of Agriculture and Environmental Sciences | 500/semester |
| Faculty of Social Sciences and Humanities | 500/semester |
| Faculty of Commerce | 735/semester |
| POSTGRADUATE DIPLOMAS except for PGDTE | 400/semester |
| Post Graduate Diploma in Tertiary Education (PGDTE) | 240/semester |
| MASTER OF PHILOSOPHY (Full- Time) | 1027/semester |
| MASTER OF PHILOSOPHY (Part-Time) | 877/semester |
| DOCTOR OF PHILOSOPHY(Full Time) | 1427/semester |
| DOCTOR OF PHILOSOPHY(Part-Time) | 1227/semester |
ANCILLARY FEES
| APPLICATION FEE | |
| Undergraduate | |
| Normal Entry/Mature Entry/Special Entry | 10 |
| Postgraduate Programmes | 20 |
| LATE APPLICATION FEE | |
| Undergraduate | 20 |
| Postgraduate | 30 |
| REPRINTING OF ACADEMIC DOCUMENTS | |
| Confirmation of Academic Qualification | 50 |
| Academic Certificate reprint | 10 |
| Interim Transcript (Results Slip) | 5 |
| N.B. No certificate is re issued. | |
| GRADUATION FEES | 50 |
| INDUSTRIAL ATTACHMENT FEE | 20/ semester (Part 1-3) |
| Exempt PGDTE | |
| LABORATORY FEE | 30/semester |
| EXAMINATION FEE | |
| Undergraduate & Masters | 50/semester |
| Mphil and D.Phil | 500 (On Final Submission) |
| STUDENT ACADEMIC TRAVEL FEE | |
| Sciences | 20/semester Exempt students on attachment, PGDTE |
| Commerce, Social Sciences | 10/semester |
| MAINTENANCE FEE | 50 (Initial Semester only) |
| REGISTRATION FEE | 10/semester |
| LATE REGISTRATION FEE | 1/per day for the first10 days & 5/day for the last 4 days of the 14 days. (Days are inclusive of weekends) |
| TERMINATION OF STUDIES APPEALS FEE | 300/appeal |
| ACCOMMODATION FEE | 200/semester |
| STUDENT MEDICAL AID FEE | 30/semester |
| SPORTS FEE | 20/semester Exempt PGDTE |
| ASSOCIATESHIP/AFFLIATESHIP FEES | 600/year |
| INTERNATIONAL STUDENT LEVY | 900/year |
