Arrupe Jesuit University Fees Structure
Tuition and Fees
The following tuition and fees are tentative fees for the academic year 2019-2020. These may be subject to change based on unforeseen circumstances. However such changes will be communicated to prospective students through this website. There are possibilities of financial arrangements and installment payments. Please see the Office of the Dean for further details.
Undergraduate Fee Structure at AJU – All in USA Dollars.
Tuition fees (per semester) | 1500.00 |
Accommodation (per semester – estimate) | 150.00 |
Lunch on Campus (optional) | 250.00 |
Application fees | 20.00 |
Health fees (per year) | 250.00 |
Students’ Association (per year) | 50.00 |
Technology fees | 60.00 |
Laboratory fees | 40.00 |
Registration fees | 30.00 |
Late registration fees (2 Weeks after resumption) | 20.00 |
Late late registration fees | 40.00 |
Library fees | 50.00 |
AJU ID Card fees | 05.00 |
Teaching Experiment Fees (Supervisor) | 100.00 |
International Students | 1800.00 |
OTHER FEES | |
Appeals fee (per course) | 25.00 |
Student Permit fees | 200.00 |
Certificate replacement | 150.00 |
Result transcript fees (excluding postage) | 30.00 |
Supplementary Examination fees | 20.00 |
Graduation fees | 75.00 |
Lost Password fees | 03.00 |
Postgraduate Fee Structure at AJU (Masters level)
Tuition fees (per semester)* | 1700.00 |
Accommodation (per semester – estimate) | 200.00 |
Lunch on Campus (optional) | 300.00 |
Application fees | 20.00 |
Health fees (per year) | 250.00 |
Students’ Association (per year) | 50.00 |
Technology fees | 60.00 |
Laboratory fees | 40.00 |
Registration fees | 30.00 |
Late registration fees (2 Weeks after resumption) | 20.00 |
Late late registration fees | 40.00 |
Library fees | 50.00 |
AJU ID Card fees | 05.00 |
Teaching Experiment Fees (Supervisor) | 100.00 |
International Students | 2300 |
OTHER FEES | |
Appeals fee (per course) | 25.00 |
Student Permit fees | 200.00 |
Certificate replacement | 150.00 |
Result transcript fees (excluding postage) | 30.00 |
Supplementary Examination fees | 20.00 |
Graduation fees | 75.00 |
Lost Password fees | 03.00 |