Belvedere Technical Teachers College Programs
Belvedere Technical Teachers College Programs – Course offered at Belvedere Technical Teachers College
Find all the Programs offered at Belvedere Technical Teachers College. Browse through a list of all short Programs, professional Programs, certificate, diploma Course offered at Belvedere Technical Teachers College. See Also: Belvedere Technical Teachers College Intake
View all Course details such entry requirements, Programs duration, mode of study as well as Course outline.
Below are Belvedere Technical Teachers College Programs Offered
DIPLOMA IN EDUCATION (SECONDARY)
For all programmes, the general entry qualifications for all programmes are5 ‘O’ Levels including English Language, Mathematics and or Science.
POST ‘O’ LEVEL -DIPLOMA IN EDUCATION
PROGRAMME | ADDITIONAL REQUIREMENTS | DURATION |
---|---|---|
Post ‘O’ Level Science | A pass in ‘O’ Level science(A pass in ‘O’ Level Integrated Science plus a pass in Biology/Physics/ Chemistry/Physical Science is an added advantage) | 3 years |
Physical Education and Sport | A pass in ‘O’ Level Integrated Science or Biology. Evidence of competence/participation in any sports is an added advantage. | 3 years |
Post ‘O’ Level Mathematics | At least ‘C’ pass in ‘O’ level Mathematics. | 3 years |
Post “O” Art and Design | A pass in “O” Level Art or any design related subject is an added advantage |
POST ‘A’ LEVEL -DIPLOMA IN EDUCATION
PROGRAMME | ADDITIONAL REQUIREMENTS | DURATION |
---|---|---|
COMMERCIAL STUDIES | ‘A’ level pass in Accounting +any Commercial subject at ‘A’ level. | 2 years |
GEOGRAPHY and Environmental Studies | ‘A’ level pass in Geography +any ‘A’ level pass. | 2 years |
POST ‘A’ LEVEL MATHEMATICS | At least an ‘A’ level pass in Mathematics + any other ‘A’ level pass. | 2 years |
POST ‘A’ LEVEL SCIENCE | ‘A’ level passes in ANY 2 of Biology or Physics or Chemistry. | 2 years |
DIPLOMA IN EDUCATION (SECONDARY) for Technical and Vocational subjects.
PROGRAMME | ADDITIONAL REQUIREMENTS | DURATION |
---|---|---|
Building Technology and Design | ‘O’ Level pass in Building Studies or NFC in Brick and Block laying. | 3 years |
Textile Technology and Design | ‘O’ level passes in Fashion and Fabrics, or NFC related subject OR equivalent is an added advantage. | 3 years |
Computer Science | NFC in IT, ‘O’ Level Computer Studies, is an added advantage. | 3 years |
Metal Technology and Design | ‘O’ Level pass in Metalwork is an added advantage. | 3 years |
Technical Graphics and Design | ‘O’ Level pass in T.G. is an added advantage. | 3 years |
Food Technology and Design | ‘O’ Level passes in Food and Nutrition or NFC related subject OR equivalent is an added advantage. | 3 years |
Wood Technology and Design | ‘O’ Level pass in Woodwork or NFC related subject is an added advantage. | 3 years |
NATIONAL CERTIFICATE (NC) IN HEXCO PROGRAMMES
For all programmes, the general entry qualifications for all programmes are5 ‘O’ Levels including English Language, Mathematics and or Science.
+ Tourism and hospitality
+ Clothing and textile design
+ Machineshop Technology
+ Building Technology
+ Wood Technology
+ Technical graphics
+ Information Technology
NATIONAL DIPLOMA (ND) IN HEXCO PROGRAMMES
+ Tourism and hospitality
+ Clothing and textile design
+ Information Technology
PROGRAMME | ADDITIONAL REQUIREMENTS | DURATION |
---|---|---|
NC in Building Technology | ‘O’ Level pass in Building Studies or NFC in Brick and Block laying. | 3 years |
NC/ND in Industrial Clothing Design and Construction | ‘O’ level passes in Fashion and Fabrics or NFC related subject is an added advantage. | 4 years |
NC/ND in Information Technology | NFC in IT, ‘O’ Level Computer Studies, ‘A’ Level Computer Science, ‘O’ Level Accounts or any Science subject is an added advantage. | 4 years |
NC in Industrial Clothing Design and Construction | ‘O’ level passes in Fashion and Fabrics or NFC related subject is an added advantage. | 4 years |
NC in Machine shop Engineering | ‘O’ Level pass in Metalwork is an added advantage | 3 years |
NC in Technical Graphics | ‘O’ Level pass in T.G. is an added advantage. | 3 years |
NC/ND in Tourism and Hospitality Management | O’ Level passes in Accounts, Geography, French and Food and Nutrition is an added advantage. | 4 years |
NC in Wood Technology | A pass in Woodwork at ‘O’ Level is an added advantage. | 3 years |
NATIONAL CERTIFICATE (NC) IN HEXCO PROGRAMMES
For all programmes, the general entry qualifications for all programmes are5 ‘O’ Levels including English Language, Mathematics and or Science.
+ Tourism and hospitality
+ Clothing and textile design
+ Machineshop Technology
+ Building Technology
+ Wood Technology
+ Technical graphics
+ Information Technology
NATIONAL DIPLOMA (ND) IN HEXCO PROGRAMMES
+ Tourism and hospitality
+ Clothing and textile design
+ Information Technology
PROGRAMME | ADDITIONAL REQUIREMENTS | DURATION |
---|---|---|
NC in Building Technology | ‘O’ Level pass in Building Studies or NFC in Brick and Block laying. | 3 years |
NC/ND in Industrial Clothing Design and Construction | ‘O’ level passes in Fashion and Fabrics or NFC related subject is an added advantage. | 4 years |
NC/ND in Information Technology | NFC in IT, ‘O’ Level Computer Studies, ‘A’ Level Computer Science, ‘O’ Level Accounts or any Science subject is an added advantage. | 4 years |
NC in Industrial Clothing Design and Construction | ‘O’ level passes in Fashion and Fabrics or NFC related subject is an added advantage. | 4 years |
NC in Machine shop Engineering | ‘O’ Level pass in Metalwork is an added advantage | 3 years |
NC in Technical Graphics | ‘O’ Level pass in T.G. is an added advantage. | 3 years |
NC/ND in Tourism and Hospitality Management | O’ Level passes in Accounts, Geography, French and Food and Nutrition is an added advantage. | 4 years |
NC in Wood Technology | A pass in Woodwork at ‘O’ Level is an added advantage. | 3 years |