BUSE Bachelor of Science Honours Degree in Applied Mathematics
Entry Requirements:
All applicants have to meet the following minimum requirements for admission prescribed under the general regulations (i.e.):
- Have obtained at least five Ordinary Level subject passes including English Language and Mathematics passed with a grade C or better
- Must have obtained 2 “A” level passes or their recognized equivalent in Mathematics
Programme Structure
PART 1 | ||||
SEMESTER I | ||||
Code | Narration | Core | Credits | Pre-req |
MT101 | Calculus 1 | Y | 4 | |
MT102 | Linear Mathematics I | Y | 4 | |
PH103 | Electricity and Magnetism | 4 | ||
CS101 | Introduction to Computer Science | Y | 4 | |
PC108 | Citizenship Education and Conflict Transformation | Y | 4 | |
PC103 | Communication Skills | Y | 4 | |
SEMESTER II | ||||
Code | Narration | Core | Credits | Pre-req |
MT111 | Calculus II | Y | 4 | MT101 |
MT202 | Linear Mathematics II | 4 | MT102 | |
MT303 | Probability and Statistics I | Y | 4 | |
PH101 | Mechanics and Oscillations | 4 | ||
PH104 | Optics and Modern Physics | 4 | ||
HS101 | HIV/AIDS Education | Y | 2 | |
PART 2 | ||||
SEMESTER I | ||||
Code | Narration | Core | Credits | Pre-req |
MT114 | Introduction to Mathematics Computing | Y | 4 | |
MT201 | Analysis I | 4 | MT101 | |
MT211 | Ordinary differential Equations | Y | 4 | |
MT214 | Research Methods in Mathematics | Y | 4 | |
MT301 | Optimization | 4 | ||
PH201 | Classical Dynamics | 4 | ||
SEMESTER II | ||||
Code | Narration | Core | Credits | Pre-req |
MT313 | Statistical Inference | 4 | ||
MT317 | Introduction to Java Programming | Y | 4 | MT114 |
MT413 | Linear Models | |||
PH202 | Quantum Physics I | Y | 4 | PH104 |
CS201 | Database Concepts | Y | 4 | |
PH301 | Thermodynamics | 4 | ||
PART 3 | ||||
Code | Narration | Core | Credits | Pre-req |
MT300 | Industrial Attachment | Y | 16 | |
MT470 | Projects | Y | 24 | |
PART 4 | ||||
SEMESTER I | ||||
Code | Narration | Core | Credits | Pre-req |
MT304 | Vector Calculus | Y | 4 | MT111 |
MT311 | Analysis II | Y | 4 | MT201 |
MT312 | Fourier Series and PDE’s | 4 | ||
MT403 | Probability Theory II | Y | 4 | MT303 |
MT407 | Multivariate Analysis | 4 | ||
CS112 | Objective Oriented Programming I | 4 | ||
SEMESTER II | ||||
Code | Narration | Core | Credits | Pre-req |
MT409 | Forecasting | 4 | ||
PH401 | Statistical Mechanics | Y | 4 | |
CS215 | Theory of Computation | Y | 4 | |
CS403 | Simulation and Modeling | 4 | ||
PH302 | Quantum Physics II | 4 | ||
BS222 | Entrepreneurship | Y | 4 |
Programme Overview