BUSE Bachelor of Science Honours Degree in Statistics and Financial Mathematics
Entry Requirements:
All applicants have to meet the following minimum requirements for admission prescribed under the general regulations (i.e.):
- Have obtained at least 5 O’ level subject at Grade (C) or better including English Language and Mathematics;
- Must have obtained “A” level passes or their recognized equivalents in Physics and Mathematics
Structure of the Programme
Programme Structure
Part I | ||||
SEMESTER I | ||||
CODE | DESCRIPTION | CORE | WEIGHT | PRE-REQ |
SFM 111 | CALCULUS AND FINANCIAL MODELLING | Y | 4 | |
SFM 112 | LINEAR ALGEBRA AND FINANCIAL MODELLING | Y | 4 | |
SFM 113 | PROBABILITY | Y | 4 | |
CS 101 | INTRODUCTION TO COMPUTER SCIENCE | Y | 4 | |
HS 102 | Health Education | Y | 4 | |
PC 103 | COMMUNICATION | Y | 4 | |
PC 108 | CITIZENSHIP EDUCATION AND CONFLICT TRANSFORMATION | Y | 4 | |
SEMESTER II | ||||
CODE | DESCRIPTION | CORE | WEIGHT | PRE-REQ |
SFM 121 | OFFICIAL STATISTICS | 4 | ||
SFM 122 | INTRODUCTION TO STATICS | Y | 4 | SFM 113 |
SFM 123 | PROBABILITY THEORY II | 4 | SFM 113 | |
MT 112 | MATHEMATICAL DISCOURSE AND STRUCTURES | 4 | ||
AC 101 | FINANCIAL ACCOUNTING IA | 4 | ||
EC 101 | ECONOMIC PRINCIPLES | 4 | ||
Part II | ||||
SEMESTER I | ||||
CODE | DESCRIPTION | CORE | WEIGHT | PRE-REQ |
SFM 211 | RESEARCH METHODS | Y | 4 | |
SFM 212 | LINEAR REGRESSION | Y | 4 | |
SFM214 | MULTIVARIATE METHODS | 4 | ||
SFM213 | FINANCIAL TIME SERIES ANALYSIS | Y | 4 | |
SFM215 | STOCHASTIC PROCESSES WITH APPLICATION IN FINANCE AND ACTUARIAL MATHEMATICS |
4 | ||
BS 203 | CORPORATE FINANCE I | Y | 4 | |
SEMESTER II | ||||
CODE | DESCRIPTION | CORE | WEIGHT | PRE-REQ |
SFM 221 | OPERATIONS RESEARCH IN FINANCE | 4 | ||
SFM 222 | RISK THEORY | Y | 4 | |
SFM 223 | NUMERICAL METHODSIN FINANCE | 4 | ||
SFM 224 | APPLIED STATISTICS I | Y | 4 | SFM 113 |
SFM 225 | TESTING OF HYPOTHESES | 4 | ||
BS 213 | CORPORATE FINANCE II | 4 | BS203 | |
Part III | ||||
CODE | DESCRIPTION | CORE | WEIGHT | PRE-REQ |
SFM 300 | INDUSTRIAL ATTACHMENT | Y | 16 | SFM211 |
SFM 400 | RESEARCH PROJECT | Y | 24 | |
Part IV | ||||
SEMESTER I | ||||
CODE | DESCRIPTION | CORE | WEIGHT | PRE-REQ |
SFM 411 | MODERN APPLIED STATISTICS | Y | 4 | |
SFM 412 | ACTUARIAL MATHEMATICS | 4 | ||
SFM 413 | FINANCIAL DERIVATIVES | Y | 4 | BS 213 |
SFM 414 | PARTIAL DIFFERENTIAL EQUATIONS FOR FINANCE | 4 | ||
SFM415 | RELIABILITY THEORY | 4 | ||
MT 201 | ANALYSIS I | 4 | SFM111 | |
SEMESTER II | ||||
CODE | DESCRIPTION | CORE | WEIGHT | PRE-REQ |
SFM 421 | GENERAL LINEAR MODELS | Y | 4 | |
SFM 422 | ECONOMETRICS MODELLING | 4 | SFM212/6 | |
SFM 423 | ADVANCED PROBABILITY THEORY | 4 | MT201 | |
BS 419 | INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | Y | 4 | |
BS 222 | ENTREPRENEURSHIP | Y | 4 | |
And any ONE (1) of the following courses, whichever is on offer: | ||||
AC 107 | FINANCIAL ACCOUNTING IB | 4 | AC 101 | |
SFM 424 | ANALYSIS OF FINANCIAL DATA | 4 | ||
SFM 425 | APPLIED ECONOMICS | 4 |
Programme Overview
Employment Opportunities
Job opportunities for our students prevail in:
- The science teaching field
- Banking sector
- Civil service
- Insurance companies
- Manufacturing industry
- Meteorological sector
- Agriculture
- Statistics
- Research and consultancy firms