BUSE Postgraduate Diploma in Statistics and Financial Mathematics
ENTRY REQUIREMENTS
To be eligible for admission a candidate must have a good first degree in Mathematics, Statistics, Physics, Engineering and Economics or any other subject with a high Mathematical content.
Programme Structure
The Postgraduate Diploma in Statistics and Financial Mathematics shall be offered over one and half years (three semesters) of part-time study.
The following courses shall be on offer:
SEMESTER I | |
Code | Description |
PGDFM511 | Introduction to Statistics |
PGDFM512 | Financial Mathematics Techniques |
PGDFM513 | Operations Research Techniques |
MT500 | Research Methods and Statistics |
SEMESTER II | |
Code | Description |
PGDFM521 | Information Technologies for Finance and Investment Analysis |
PGDFM522 | Survey Sampling Techniques |
PGDFM523 | Actuarial Statistics |
BS203 | Corporate Finance I |
Part II | |
SEMESTER I | |
Code | Description |
PGDFM531 | Numerical Methods in Finance |
PGDFM532 | Financial Time Series Analysis and Forecasting |
PGDFM533 | Infrastructure Finance |
PGDFM534 | Multivariate Analysis and Econometrics |
PGDFM535 | Practicum |
Programme Overview