Central Johannesburg TVET College Registration Date
Central Johannesburg TVET College Registration Date –
Central Johannesburg TVET College Registration Date – See Details Below:
REGISTRATION SCHEDULE
Online registration will be opened for all Selected New Students and Returning (senior) students on the 14th of January .
CAMPUS | Advertisements | PROGRAMME | LEVEL/GROUP | DATES | ||||||||
Alexandra Campus | Engineering Students N1 – | N1 and N4 | 19-Jan- | |||||||||
N3; N4 – N6 | and NCV | N2 and N5 | 20-Jan- | |||||||||
Clothing N4 – N6 Students | N3 and N6 | -Jan- | ||||||||||
NCV | 22-Jan- | |||||||||||
Crown Mines | Intro to Art and Design N4 | N4 | 19 – 20 Jan | |||||||||
Campus | ||||||||||||
Art and Music N4 | N4 | 19 – 20 Jan | ||||||||||
Art and Music N5 | N5 | -Jan- | ||||||||||
Art and Music N6 | N6 | 22-Jan- | ||||||||||
Ellis Park Campus | Engineering Students N1 – | Full Time Students | ||||||||||
N3; N4 – N6 | and NCV | |||||||||||
N5 – N2 and NCV | 19 Jan | |||||||||||
N4 and NCV L4 | 20 Jan | |||||||||||
N6 – N3 and NCV L2 | Jan | |||||||||||
Part time registration | 25 -27 Jan- | |||||||||||
Exams only dates: N6-N3 | 08-Feb- | |||||||||||
N4 – N1 | 10-Feb- | |||||||||||
Langlaagte Campus | Business Studies NCV | Staggered registration | ||||||||||
NCV Level 4 registration (Returning passed 7 and 6 subjects) | 20-Jan- | |||||||||||
NCV Level 3 registration (Returning passed 7 and 6 subjects) | -Jan- |
NCV Level 2 registration (New – ONLY Application Approved) | 22-Jan- | ||||||||||
NOTE: | NCV Level 2 registration if Space Permits (Returning passed 7 and 6 | 25-Jan- | |||||||||
subjects) | |||||||||||
1. A SMS will be sent to | |||||||||||
Registration for Returning NCV Level 2 – 4 | |||||||||||
indicate times. | |||||||||||
Failed two or more subjects – deposit to be paid | NCV L 4 25 Jan ; | ||||||||||
2. A name list will be at the | |||||||||||
gate for access. | -Students who did not sit for exam due to ICASS sub-minimum | NCV L 3 26 Jan ; | |||||||||
3. Registrations close if | -Exam only registration criteria, process. | NCV L 2 27 Jan | |||||||||
planned groups are full or | -Students who did not sit for exam due to ICASS sub-minimum | NCV L 4 28 Jan ; | |||||||||
date allocated for | -Students who did not sit for exam due to ICASS sub-minimum | ||||||||||
Registration. | NCV L 3 28 Jan ; | ||||||||||
-Students who did not sit for exam due to ICASS sub-minimum | |||||||||||
NCV L 2 29 Jan | |||||||||||
-Students who did not sit for exam due to ICASS sub-minimum | |||||||||||
Park Town Campus | Business Studies Report 191 | Staggered registration | |||||||||
N4 – N6 | N4 registration (New Only) | 19-Jan- | |||||||||
N6 registration (New + Returning) | 20-Jan- | ||||||||||
N5 registration (New + Returning) | -Jan- | ||||||||||
N4 registration (Returning) | 22-Jan- | ||||||||||
Registration of Part-time ( N4-N6) | 25 – 26 Jan | ||||||||||
Riverlea Campus | Tourism and Engineering | Staggered registration | |||||||||
Students | |||||||||||
N1 and N4 (New Students) | 19-Jan- | ||||||||||
N6 registration & N3 registration (New + Returning ) | 20-Jan- | ||||||||||
N5 registration & N2 registration (New + Returning) | -Jan- | ||||||||||
N4 registration & N1 (Returning) | 22-Jan- | ||||||||||
Registration for returning N4-N6 | N6 & N3: 20 Jan | ||||||||||
-Failed two subjects or one | N5 & N2: Jan | ||||||||||
-Students who did not sit for exam due to ICASS sub-minimum | N4 & N1: 22 Jan | ||||||||||
-Exam only registration criteria, process. | |||||||||||
-Annexure U student’s registration | |||||||||||
Admission Policy (Refer to Page 32 of 40) Admission of returning | |||||||||||
students |
Smit Campus | Hospitality | N4-6 registration ( Repeaters+ Returning students) | 19-Jan- | |||||
NCV L2-L4 registration ( Repeaters + Retuning students) | 20-Jan- | |||||||
N4 + NCV L2registration (New Students) | -Jan- | |||||||
Troyeville Campus | ICT Program | Level 2 | (New + Returning) | 20-Jan- | ||||
Level 3 | (New +Returning) | -Jan- | ||||||
Level 4 | (New +Returning) | 22-Jan- | ||||||
Failed 2 subj. or more | 20- 22 Jan | |||||||
Missed Exam | 20- 22 Jan |
For further enquires please contact:
066 010 2446 – SMS and WhatsApp only. Communications@cjc.edu.za