Flavius Mareka TVET College Fees Structure
The Management of Flavius Mareka TVET College (FMC) has released the Fees Structure for 2024 – 2025 Academic Sessions. Fees vary based on the programme You are Undertaking.
FLAVIUS MAREKA TVET COLLEGE (FMC) FEES STRUCTURE 2024 – 2025 FOR ALL COURSES
Here is how to FMC Fees Structure is been Schedules:
Student fees are broken down as follows:
- Application fees
- Acceptance deposit
- Tuition fees
- Accommodation fees
- Miscellaneous fees and levies
- Interest
Students at FMC pay tuition fees for every course taken. These tuition fees vary from course to course and cover:
- registration
- all charges for classes, tutorials and laboratories
- ordinary university examinations
- library access
- compulsory personal accident insurance
- the use of general sporting facilities
- in the case of medical students, hospital fees for clinical instruction.
OFFICIAL FLAVIUS MAREKA TVET COLLEGE (FMC) FEES STRUCTURE 2024 – 2025
Flavius Mareka TVET College Fees Structure 2023 – 2023 – See Details Below:
NATIONAL CERTIFICATE – BUSINESS STUDIES
Programme | Tuition Fee | Campus | ||
Introductory Business Studies | R2 | 670 | Sasolburg | |
Business Management N4 – N6 | R2 | 670 | Sasolburg & Kroonstad | |
Educare N4 – N6 | R3 | 220 | Sasolburg & Mphohadi | |
Human Resource Management N4 – N6 | R2 | 270 | Sasolburg & Kroonstad | |
Marketing Management N4 – N6 | R2 | 670 | Sasolburg | |
Management Assistant N4 – N6 | R2 | 670 | Kroonstad | |
NATIONAL CERTIFICATE – ENGINEERING STUDIES | ||||
Chemical Engineering N3 | R 890 | Sasolburg | ||
Chemical Engineering N4 – N6 | R2 | 080 | Sasolburg | |
Civil Engineering N4 – N6 | R2 | 000 | Kroonstad | |
Electrical Engineering N1 – N3 | R1 | 820 | Sasolburg & Mphohadi | |
Electrical Engineering N4 – N6 | R2 | 080 | Sasolburg & Mphohadi | |
Instrument Engineering N3 | R 890 | Sasolburg | ||
Instrument Engineering N4 – N6 | R2 | 080 | Sasolburg | |
Mechanical Engineering N1 – N3 | R1 | 820 | Sasolburg | |
Mechanical Engineering N4 – N6 | R2 | 080 | Sasolburg | |
NATIONAL CERTIFICATE (VOCATIONAL) | ||||
Civil and Engineering Construction L2 – L4 | R13 | 230 | Kroonstad | |
Electrical Infrastructure and Construction L2 – L4 | R13 | 130 | Sasolburg | |
Engineering and Related Design L2 – L4 | R16 | 930 | Sasolburg | |
Generic Management L2 – L4 | R9 | 990 | Sasolburg | |
Office Administration L2 – L4 | R8 | 570 | Sasolburg & Kroonstad | |
SKILLS COURSES | ||||
ICDL E-Learner (7 modules) | R4 | 780 | Sasolburg & Kroonstad | |
ICDL Base (4 modules) | R5 | 140 | Sasolburg & Kroonstad | |
ICDL Standard (3 modules) | R2 | 580 | Sasolburg & Kroonstad | |
ICDL Advanced (per module) | R1 | 820 | Kroonstad | |
Cisco IT essentials | R3 | 800 | Kroonstad | |
Cisco IT CCNA 1 | R4 | 500 | Kroonstad | |
Hair Care Year 1 | R25 | 200 | Sasolburg | |
Hair Care Year 2 | R15 | 200 | Sasolburg | |
Hair Care Year 3 | R12 | 000 | Sasolburg | |
* All prices are subject to change |
Central office/Sasolburg Campus: c/o Hertzog Rd. & Fraser Str, P/Bag X2009, Sasolburg, 1947, Tel: (016) 976 0829, Fax: (016) 9731618 Kroonstad Campus: Bukes Street, P/Bag X22, Kroonstad, 9500, Tel: (056) 21 25157, Fax: (056) 212 7815
Mphohadi Campus: Tang Street, P/Bag X66, Kroonstad, 9500, Tel: (056) 214 1341, Fax: (056) 214 2691