Manicaland State University of Applied Sciences Fees Structure
FEES STRUCTURE
1. FACULTY OF ENGINEERING
| PROGRAMMES | DESCRIPTION | US$ |
| Level 1.1 | Tuition | 400.00 |
| Metallurgy | Ancillary | 272.00 |
| Mining and Mineral Processing | ||
| Chemical and Processing | ||
| Total | 672.00 |
| PROGRAMMES | DESCRIPTION | US$ |
| Returning Students | Tuition | 400.00 |
| Metallurgy | Ancillary | 262.00 |
| Mining and Mineral Processing | ||
| Chemical and Processing | ||
| Total | 672.00 |
2. FACULTY OF APPLIED SCIENCES AND TECHNOLOGY
| PROGRAMMES | DESCRIPTION | US$ |
| Level 1.1 | Tuition | 400.00 |
| Information Systems | Ancillary | 222.00 |
| Applied Statistics | ||
| Computer Sciences | ||
| Total | 622.00 |
| PROGRAMMES | DESCRIPTION | US$ |
| Returning students | Tuition | 400.00 |
| Information Systems | Ancillary | 212.00 |
| Applied Statistics | ||
| Computer Sciences | ||
| Total | 612.00 |
3. FACULTY OF AGRIBUSINESS AND COMMERCE
| PROGRAMMES | DESCRIPTION | US$ |
| Level 1.1 | Tuition | 350.00 |
| Accounting | Ancillary | 222.00 |
| Business Management | ||
| Total | 572.00 |
| PROGRAMMES | DESCRIPTION | US$ |
| Returning students | Tuition | 350.00 |
| Accounting | Ancillary | 212.00 |
| Business Management | ||
| Total | 562.00 |
| PROGRAMMES | DESCRIPTION | US$ |
| Level 1.1 | Tuition | 350.00 |
| Tourism and Hospitality Management | Ancillary | 249.00 |
| Agricultural Economics and Development | ||
| Forest Resources Management and Applied Restoration | ||
| Total | 599.00 |
| PROGRAMMES | DESCRIPTION | US$ |
| Returning students | Tuition | 350.00 |
| Tourism and Hospitality Management | Ancillary | 239.00 |
| Agricultural Economics and Development | ||
| Forest Resources Management and Applied Restoration | ||
| Total | 589.00 |
4. FACULTY OF ARTS AND APPLIED SOCIAL SCIENCES
| PROGRAMMES | DESCRIPTION | US$ |
| Level 1.1 | Tuition | 350.00 |
| Psychology | Ancillary | 252.00 |
| Geography and Environmental Studies | ||
| Human Resource Management | ||
| Total | 602.00 |
| PROGRAMMES | DESCRIPTION | US$ |
| Returning students | Tuition | 350.00 |
| Psychology | Ancillary | 242.00 |
| Geography and Environmental Studies | ||
| Human Resource Management | ||
| Total | 592.00 |
