Midlands State University International Students Tuition Fees

Midlands State University International Students Tuition Fees

FEES FOR INTERNATIONAL STUDENTS PER SEMESTER

Programme SADC SOUTH SUDAN REST OF AFRICA REST OF THE WORLD
Humanities US$1 072.00 US$1 072.00 US$1 572.00 US$1 717.00
Sciences US$1 122.00 US$1 122.00 US$1 622.00 US$1 767.00
Masters (MBA/EMBA) US$2 432.00 US$2 432.00 US$2 932.00 US$3 077.00
Masters (Mcom/Mads) US$1 452.00 US$1 452.00 US$1 952.00 US$2 097.00
Visiting US$1 252.00 US$1 252.00 US$1 752.00 US$1 897.00
PostgraduateDiploma US$1 212.00 US$1 212.00 US$1 712.00 US$1 857.00
MPhil/DPhil US$1 683.00 US$1 683.00 US$1 683.00 US$1 683.00

Please note that accommodation, medical aid and feeding fees are charged separately

Accommodation

US$ 280 per semester

 

Medical Aid

US$ 26 per semester

 

Food per plate

Average of a $1 per plate

 

Midlands State University Official Banking Details

Midlands State University

Bank : FBC Bank

Account No. : 6137535960389

Swift Code : SBCP2 WHA

Branch Sort Code : 8510

Intermediary’s Bank Details

Bank : Standard Chartered Bank New York

Swift Code : SCBLU533