North West University NWU Fees 2023–2022
North West University NWU Fees
North West University NWU Fees 2024 – 2025– See Details Below:
Payable fees
Ease your registration next year by paying your minimum payable fees early (December or January) into the University’s bank account. Also make sure your outstanding University account is fully settled, because you will not be permitted to register for next year if any fees for the year are still outstanding. Also take note that no respite will be granted for payment of the minimum fees payable.
International students must pay the full amount for their proposed study and relevant costs in advance before registration can be finalized.
ESTIMATED MINIMUM FEES
RESIDENCE & OFF CAMPUS STUDENTS
Compulsory 1st minimum fees payable for | Mahikeng Campus | Potchefstroom Campus | Vanderbijlpark Campus | Off-Campus Students |
First payment on tuition fees | 7 870 | 7 870 | 7 870 | 7 740 |
NWU Registration fees | 1 930 | 1 930 | 1 930 | 1 930 |
First payment on residence fees: PC & VTC first payment, MC payment per semester | 8 030 | 8 030 | 8 030 | |
R&O Package (Compulsory for residence 1st years) | 1 185 | 2 000 | 1 710 | |
Total Compulsory Minimum First Payment | 19 015 | 19 830 | 19 540 | 9 670 |
Recommended deposit for meals (February & March ) | 3 985 | |||
TOTAL | 19 015 | 23 815 | 19 540 | 9 670 |
RESIDENCE & OFF-CAMPUS STUDENTS (SENIOR STUDENTS)
Compulsory 1st Minimum Fees Payable for | Mahikeng Campus | Potchefstroom Campus | Vanderbijlpark Campus | Off- Campus Students |
First payment on tuition fees | 7 870 | 7 870 | 7 870 | 7 740 |
NWU Registration fees | 1 930 | 1 930 | 1 930 | 1 930 |
First Payment on Residence Fees | 8 030 | 8 030 | 8 030 | |
Total Compulsory Minimum First Payment | 17 830 | 17 830 | 17 830 | 9 670 |
NON-RESIDENCE & OFF CAMPUS STUDENTS
Compulsory 1st Minimum Fees Payable for | Mahikeng Campus | Potchefstroom Campus | Vanderbijlpark Campus | Off- Campus Students |
First payment on tuition fees | 7 870 | 7 870 | 7 870 | 7 740 |
NWU Registration fees | 1 930 | 1 930 | 1 930 | 1 930 |
Total Compulsory Minimum First Payment | 9 800 | 9 800 | 9 800 | 9 670 |
BANK ACCOUNTS
The North-West University has various bank accounts and it is of the utmost importance that you use the correct bank account for the purpose for which you want to make the deposit.
A direct bank deposit or electronic payment can be made into any of the North-West University’s bank accounts as listed below and only the 8-digit university number will be accepted as a reference, please use the letter A for Application Fees & Residence Deposits.
PURPOSE OF DEPOSIT | TUITION AND OTHER FEES | MEAL FEES | APPLICATION FEES & RESIDENCE DEPOSIT | |
---|---|---|---|---|
Beneficiary Name | NWU STUDENT | NWU VENDING | ||
Bank Name | Branch code | Account Number | Account Number | Account Number |
ABSA | 632 005 | 40 7009 9350 | 40 7010 0351 | |
ABSA (NW University ONLINE REGISTRATIONS) | 632 005 | 409 169 1369 | ||
Standard Bank | 052 838 | 33 038 446 5 | 33 038 243 8 | |
Nedbank | 171 338 | 1713 378 531 | 1713 378 558 | |
FNB | 240 438 | 6216 190 7335 | 6216 191 6849 | |
FNB Namibia | 28 11 74 | 6224 883 9823 |
Enquiries can be addressed to the Bank Administration Department or send an email to NWU-bankdeposit@nwu.ac.za