University of Mpumalanga UMP Fees Structure 2024 – 2025
University of Mpumalanga UMP Fees Structure 2024 – 2025
University of Mpumalanga UMP Fees Structure 2024 – 2025 – See Details Below:
Application Fee
A non-refundable application fee, as indicated on the application form, must accompany each application.
Initial Deposit – Tuition Fee
An Initial Deposit of R1 444 is payable for the 3rd year students of Diploma of Agriculture in Plant Production.
Initial Deposit – Self Catering On-Campus Accommodation
An initial deposit of R2 445 is payable for all Self Catering On-Campus Accommodation.
Fee Structure
Diploma
Year 1 | Year 2 | Year 3 | |
DIPLOMA IN AGRICULTURE | 32 847 | 37 063 | 12 500 |
DIPLOMA IN ANIMAL PRODUCTIONS | 32 847 | ||
DIPLOMA ICT IN APPLICATIONS DEVELOPMENT | 24 000 | 29 127 | 31 885 |
DIPLOMA IN NATURE CONSERVATION | 29 850 | 36 728 | 35 271 |
DIPLOMA IN HOSPITALITY MANAGEMENT | 41 473 | 40 874 | 45 309 |
Bachelor
Year 1 | Year 2 | Year 3 | ||
BACHELOR OF ADMINISTRATION | 33 740 | |||
BACHELOR OF AGRICULTURE IN AGRICULTURAL EXTENSION AND RURAL RESOURCE MANAGEMENT | 39 440 | 44 255 | 46 153 | |
BACHELOR OF ARTS | 31 046 | 34 161 | 35 870 | |
BACHELOR OF COMMERCE | 33 740 | 35 326 | 37 092 | |
BACHELOR OF DEVELOPMENT STUDIES | 31 046 | 34 161 | 37 236 | |
BACHELOR OF EDUCATION FOUNDATION PHASE | 30 326 | 30 326 | 30 326 | 30 326 |
BACHELOR OF SCIENCE IN AGRICULTURE | 37 757 | 43 571 | 46 153 | 48 418 |
BSC GENERAL | 37 757 | 43 571 | – | |
BSC IN ENVIRONMENTAL SCIENCES | 37 757 |
Advanced Diploma
Year 1 | |
ADVANCED DIPLOMA IN AGRICULTURE AGRICULTURAL EXTENSION | 32 363 |
ADVANCED DIPLOMA IN AGRICULTURE IN POSTHARVEST TECHNOLOGY | 32 363 |
ADVANCED DIPLOMA IN AGRICULTURE PRODUCTION MANAGEMENT | 32 363 |
ADVANCED DIPLOMA IN HOSPITALITY MANAGEMENT | 32 363 |
ADVANCED DIPLOMA IN ICT APPLICATIONS DEVELOPMENT | 41 885 |
ADVANCED DIPLOMA IN NATURE CONSERVATION | 37 637 |
Honours
Year 1 | |
BACHELOR OF AGRICULTURE HONOURS IN AGRICULTURAL EXTENSION AND RURAL RESOURCE MANAGEMENT | 33 296 |
BACHELOR OF DEVELOPMENTAL STUDIES (HONOURS) | 39 099 |
Masters
Year 1 | |
MASTERS OF EDUCATION | 18 124 |
MASTERS OF SCIENCE IN AGRICULTURE | 32 843 |
MASTERS OF AGRICULTURE IN AGRICULTURE EXTENSION | 26 637 |
MASTERS IN DEVELOPMENTAL STUDIES | 31 279 |