University of Pretoria Fees and Funding
University of Pretoria Fees and Funding – See Details Below:
Once you have been accepted to study the programme of your choice, fees are payable. There are average costs per year per programme, but in some programmes, there may be differences, depending on the costs of the individual modules that you choose. Fees refer to the total tuition costs, but remember that you will still have to add in extra costs for textbooks, essential photocopying and printing, transport, food and accommodation. You can apply for funding to help pay your fees. Funding takes the form of bursaries, scholarships and loans. There are financial aid options available through the NSFAS, in the form of a bursary which is not repayable. There are also bursaries available, which are generally given based on academic merit. Please remember to take note of the opening and closing dates to apply for each of the funding options and the dates when fees are due.
Faculty of Economic and Management Sciences | 1st year | 2nd year | 3rd year |
BAdmin (Public Management and International Relations) | 32 000 –42 000 | 54 000 | 44 000 –50 000 |
BCom (Extended Programme) | 44 000 –51 000 | n/a | na |
BCom (Own choice) | 44 000 –53 000
Advertisements
|
44 000 –49 000 | 33 000 –42 000 |
BCom Option: Supply Chain Management | 38 000 –46 000 | 38 000 –48 000 | 36 000 |
BCom (Accounting Sciences) | 37 000 –48 000 | 51 000 –59 000 | 46 000 –51 000 |
BCom (Agribusiness Management) | 36 000 –45 000 | 45 000 –54 000 | 42 000 |
BCom (Business Management) | 41 000 –45 000 | 38 000 –43 000 | 36 000 |
BCom (Econometrics) | 43 000 –53 000 | 40 000 –49 000 | 46 000 |
BCom (Economics) | 43 000 –52 000 | 40 000 –47 000 | 44 000 |
BCom (Financial Sciences) | 35 000 –42 000 | 51 000 –58 000 | 38 000 –40 000 |
BCom (Human Resource Management) | 39 000 –45 000 | 39 000 –43 000 | 44 000 |
BCom (Informatics) | 31 000 –47 000 | 44 000 –49 000 | 29 000 –35 000 |
BCom (Investment Management) | 36 000 –47 000 | 48 000 |
47 000 –50 000 |
BCom (Law) | 44 000 –59 000 | 46 000 –51 000 | 49 000 –54 000 |
BCom (Marketing Management) | 36 000 –45 000 | 36 000 –43 000 | 34 000 –36 000 |
BCom (Statistics) | 40 000 –48 000 | 40 000 –47 000 | 42 000 –47 000 |
Estimated tuition fees per year (SA and SADC countries citizens)
Fees in
Faculty of Law |
1st year |
2nd year |
3rd year |
4th year |
LLB | 41 000 –45 000 | 49 000 | 55 000 | 41 000 –51 000 |
BCom (Law) (in Faculty of Economic and Management Sciences) | 44 000 –59 000 | 46 000 –51 000 | 49 000 –54 000 | |
BA (Law) (in Faculty of Humanities) | 44 000 –52 000 | 45 000 –50 000 | 42 000 –49 000 |
Fees in
Faculty of Theology |
1st year |
2nd year |
3rd year |
4th year |
BDIV (Theology) | 39 000 –46 000 | 25 000 –39 000 | 36 000 –39 000 | 16 000 –32 000 |
BTH (Theology) | 39 000 –59 000 | 36 000 –39 000 | 24 000 –38 000 | |
DipTheol – University Diploma in Theology | 33 000 –46 000 | 36 000 –40 000 | 36 000 –38 000 |
Fees in
Faculty of Education |
1st year |
2nd year |
3rd year |
4th year |
BEd (Early Childhood Development and Foundation Phase) | 38 000 –50 000 | 33 000 –47 000 | 29 000 –35 000 | 19 000 –25 000 |
BEd (Intermediate Phase) | 33 000 –43 000 | 27 000 –48 000 | 30 000 –39 000 | 16 000 –17 000 |
BEd (Senior Phase) | 40 000 –43 000 | 32 000 –37 000 | 32 000 –36 000 | 11 000 –20 000 |
Fees in
Faculty of Engineering, Built Environment and Information Technology |
1st year |
2nd year |
3rd year |
4th year |
BEng (Chemical Engineering) | 56 000 | 62 000 | 67 000 | 50 000 |
BEng (Civil Engineering) | 51 000 | 56 000 | 55 000 –71 000 | 57 000 –62 000 |
BEng (Computer Engineering) | 58 000 | 65 000 | 58 000 | 47 000 |
BEng (Electrical Engineering) | 48 000 | 58 000 | 52 000 | 47 000 |
BEng (Electronic Engineering) | 47 000 | 55 000 | 49 000 | 48 000 |
BEng (Industrial Engineering) | 49 000 | 53 000 | 65 000 | 52 000 |
BEng (Mechanical Engineering) | 50 000 | 56 000 | 48 000 | 52 000 |
BEng (Metallurgical Engineering) | 50 000 | 60 000 | 55 000 | 44 000 |
BEng (Mining Engineering) | 52 000 | 60 000 | 57 000 | 40 000 –55 000 |
BIT – (Bachelor of Information Technology) | 50 000 –53 000 | 64 000 | 47 000 –60 000 | 32 000 –40 000 |
BIS (Information Science) | 40 000 –42 000 | 50 000 –56 000 | 38 000 –40 000 | |
BIS (Multimedia) | 46 000 –58 000 | 57 000 –71 000 | 44 000 | |
BIS (Publishing) | 40 000 –48 000 | 44 000 –46 000 | 38 000 –44 000 | |
BSc (Architecture) | 36 000 –44 000 | 40 000 –50 000 | 51 000 –60 000 | |
BSc (Computer Science) | 62 000 –69 000 | 50 000 –59 000 | 53 000 –60 000 | |
BSc (Construction Management) | 44 000 –53 000 | 46 000 –46 000 | 57 000 –62 000 | |
BSc (Interior Architecture) | 36 000 –44 000 | 40 000 –50 000 | 57 000 –60 000 | |
BSc IT (Information and Knowledge Systems) | 51 000 –59 000 | 44 000 –75 000 | 43 000 –60 000 | |
BSc LArch (Landscape Architecture) | 36 000 –44 000 | 40 000 –52 000 | 58 000 –62 000 | |
BSc QS (Bachelor of Science Quantity Surveying) | 43 000 –53 000 | 41 000 –46 000 | 55 000 –61 000 | |
BSc (Real Estate) | 46 000 –52 000 | 39 000 –51 000 | 54 000 –57 000 | |
BT&RP (Bachelor of Town and Regional Planning) | 41 000 –58 000 | 34 000 –44 000 | 40 000 –49 000 | 26 000 –34 000 |
Fees in
Faculty of Veterinary Science |
1st year |
2nd year |
3rd year |
4th year |
5th year |
6th year |
BVSc (Bachelor of Veterinary Science – new curriculum) | 46 000 | 52 000 –60 000 | 50 000 | 63 000 | 59 000 | 50 000 |
B Vet Nurse | 52 000 | 48 000 | 44 000 |
Fees in
Faculty of Health Sciences |
1st year |
2nd year |
3rd year |
4th year |
5th year |
6th year |
MBChB (Bachelor of Medicine and Surgery) | 61 000 –69 000 | 61 000 –73 000 | 64 000 | 66 000 | 50 000 –68 000 | 60 000 –72 000 |
BChD (Bachelor of Dentistry) | 57 000 –68 000 | 40 000 –52 000 | 68 000 –73 000 | 47 000 –54 000 | 57 000 –61 000 | |
BCur (Bachelor of Nursing Science) | 31 000 –53 000 | 37 000 –50 000 | 28 000 –50 000 | 20 000 –50 000 | ||
BDietetics (Bachelor of Dietetics) | 39 000 –50 000 | 36 000 –41 000 | 46 000 –55 000 | 30 000 –40 000 | ||
BOccTher (Bachelor of Occupational Therapy) | 50 000 –70 000 | 44 000 –54 000 | 36 000 –67 000 | 32 000 –60 000 | ||
BOH (Bachelor of Oral Hygiene) | 62 000 –69 000 | 46 000 | 43 000 –53 000 | |||
BPhysT (Bachelor of Physiotherapy) | 50 000 –58 000 | 50 000 –53 000 | 50 000 –57 000 | 32 000 –52 000 | ||
BSportSci (BSportScience) | 56 000 –65 000 | 40 000 –48 000 | 45 000 –47 000 | |||
BRad (Bachelor of Radiography) | 51 000 | 50 000 –62 000 | 51 000 –76 000 | |||
BClinical Medical Practice (Bachelor of Clinical Medical Practice) | 56 000 –62 000 | 18 000 –20 000 | 29 000 –32 000 |
Estimated tuition fees per year (SA and SADC countries citizens)
Fees in
Faculty of Humanities |
1st year |
2nd year |
3rd year |
4th year |
BA (Languages) | 37 000 –46 000 | 41 000 –44 000 | 43 000 –47 000 | |
BA (Drama) | 41 000 –44 000 | 43 000 –47 000 | 48 000 –52 000 | |
BA (Fine Arts) | 44 000 –54 000 | 32 000 –37 000 | 35 000 –46 000 | 30 000 |
BA (Information Design) | 34 000 –50 000 | 29 000 –43 000 | 43 000 –48 000 | 34 000 –36 000 |
BA (Law) | 44 000 –52 000 | 45 000 –50 000 | 42 000 –49 000 | |
BA (Humanities) | 38 000 –46 000 | 33 000 –39 000 | 36 000 –42 000 | |
BA (Visual Studies) | 32 000 –44 000 | 26 000 –40 000 | 27 000 –35 000 | |
BA (Audiology) | 44 000 –53 000 | 36 000 –52 000 | 45 000 –54 000 | 21 000 –30 000 |
BA (Speech-Language Pathology) | 43 000 –52 000 | 37 000 –50 000 | 43 000 –50 000 | 22 000 –30 000 |
BSocSci (Heritage and Cultural Tourism) | 43 000 –54 000 | 22 000 –26 000 | 30 000 –37 000 | |
BMus | 42 000 –52 000 | 40 000 –47 000 | 38 000 –48 000 | 19 000 –28 000 |
BPolSci (International Studies) | 43 000 –49 000 | 42 000 –45 000 | 39 000 –42 000 | |
BPolSci (Political Studies) | 43 000 –54 000 | 43 000 –47 000 | 37 000 –40 000 | |
BSW (Bachelor of Social Work) | 36 000 –44 000 | 48 000 –54 000 | 40 000 –46 000 | 30 000 –40 000 |
BSocSci (Industrial Sociology and Labour Studies) | 39 000 –52 000 | 36 000 –48 000 | 35 000 –52 000 |
Estimated tuition fees per year (SA and SADC countries citizens)
Fees in
Faculty of Natural and Agricultural Sciences |
1st year |
2nd year |
3rd year |
4th year |
BConSci (Hospitality Management) | 50 000 –54 000 | 33 000 –42 000 | 42 000 | 35 000 |
BConSci (Clothing: Retail Management) | 41 000 –49 000 | 42 000 | 41 000 | 29 000 –31 000 |
BConSci (Foods: Retail Management) | 41 000 –53 000 | 34 000 –45 000 | 44 000 | 31 000 –36 000 |
BSc (Actuarial and Financial Mathematics) | 47 000 –53 000 | 47 000 –62 000 | 43 000 –56 000 | |
BSc Agric (Agricultural Economics/Agribusiness Management) | 43 000 –48 000 | 38 000 –44 000 | 44 000 –50 000 | 47 000 |
BSc Agric (Animal Science) | 49 000 –53 000 | 49 000 –50 000 | 43 000 –48 000 | 50 000 –53 000 |
BSc Agric (Applied Plant and Soil Sciences) | 46 000 –53 000 | 40 000 –43 000 | 44 000 | 47 000 |
BSc Agric (Plant Pathology) | 47 000 –53 000 | 42 000 –49 000 | 33 000 –38 000 | 29 000 –34 000 |
BSc (Biochemistry) | 47 000 –55 000 | 44 000 –52 000 | 33 000 –39 000 | |
BSc (Biological Sciences) | 48 000 –55 000 | n/a | n/a | |
BSc (Biotechnology) | 47 000 –55 000 | 42 000 –46 000 | 38 000 | |
BSc (Chemistry) | 45 000 –52 000 | 46 000 –53 000 | 33 000 –44 000 | |
BSc (Ecology) | 47 000 –55 000 | 48 000 | 38 000 | |
BSc (Entomology) | 47 000 –55 000 | 40 000 –48 000 | 33 000 –40 000 | |
BSc (Engineering and Environmental Geology) | 53 000 | 50 000 –56 000 | 37 000 –44 000 | |
BSc (Food Science) | 47 000 –55 000 | 49 000 | 38 000 | |
BSc (Genetics) | 45 000 –53 000 | 45 000 | 37 000 | |
BSc (Geography) | 45 000 –51 000 | 46 000 –53 000 | 37 000 –40 000 | |
BSc (Geoinformatics) | 46 000 –52 000 | 49 000 –52 000 | 40 000 –44 000 | |
BSc (Geology) | 47 000 –55 000 | 50 000 –56 000 | 40 000 –43 000 | |
BSc (Human Genetics) | 47 000 –53 000 | 33 000 –48 000 | 31 000 –39 000 | |
BSc (Human Physiology) | 47 000 –55 000 | 50 000 | 31 000 –41 000 | |
BSc (Human Physiology, Genetics and Psychology) | 46 000 –55 000 | 48 000 –50 000 | 42 000 –44 000 | |
BSc (Mathematical Statistics) | 45 000 –58 000 | 42 000 –49 000 | 40 000 –50 000 | |
BSc (Mathematics) | 48 000 –53 000 | 45 000 –54 000 | 33 000 –38 000 | |
BSc (Medical Sciences) | 54 000 | 47 000 –55 000 | 44 000 | |
BSc (Meteorology) | 46 000 –53 000 | 44 000 –53 000 | 31 000 –34 000 | |
BSc (Microbiology) | 47 000 –53 000 | 46 000 | 35 000 –46 000 | |
BSc (Physics) | 46 000 –43 000 | 47 000 –53 000 | 40 000 –43 000 | |
BSc (Plant Science) | 47 000 –53 000 | 43 000 –49 000 | 33 000 –38 000 | |
BSc (Zoology) | 47 000 –54 000 | 41 000 –53 000 | 34 000 –39 000 |
Faculty of Economic and Management Sciences |
||
DOCTORATES |
|
|
All Research Doctorates | R19 405 per annumSubject to annual increases | |
MASTER’S PROGRAMMES |
|
|
Research | • MCom• MAdmin • MPhil |
R18 110 per annum Subject to annual increases |
Coursework (includes part-coursework/part research) |
• MCom• MPhil • MPhil Taxation • MPA • MPhil Internal Audit • MBA(at GIBS) (get info from GIBS) |
R47 910 per annum*R63 180 per annum* R47 910 per annum* R50 585 per annum* R33 265 per annum* www.GIBS.co.za* *Subject to annual increases |
HONOUR’S PROGRAMMES |
|
|
Coursework(includes part-coursework/part research) | • BCom(Hons),• BAdmin(Hons) | From R28 000 to R45 000Subject to annual increases |
Faculty of Education |
||
DOCTORATES |
|
|
All Research Doctorates | R19 405 per annumSubject to annual increases | |
MASTER’S PROGRAMMES |
|
|
Research | • MEd | R18 110 per annumSubject to annual increase |
Coursework(includes part-coursework/part research) | • MEd (Educational Psychology)• MEd (Leadership and Management) | Estimated cost: R37 755Subject to annual increases |
HONOUR’S PROGRAMMES |
|
|
Coursework(includes part-coursework/part research) | • BEd(Hons) | From R38 000 to R41 000Subject to annual increases |
Faculty of Law |
||
DOCTORATES |
|
|
All research doctorates | R19 405 per annumSubject to annual increases | |
MASTER’S PROGRAMMES |
|
|
Research | • LLM• MPhil | R18 110 per annum Subject to annual increases |
Coursework(includes part-coursework/part research) | • LLM• MPhil | From R26 000 to R46 000 Subject to annual increases |
Faculty of Natural and Agricultural Sciences |
||
DOCTORATES |
|
|
All Research Doctorates | R19 405 per annumSubject to annual increases | |
MASTER’S PROGRAMMES |
|
|
Research | • MCons Sci• MSc(Agric) • MSc • MAgric |
R18 110 per annumSubject to annual increases |
Coursework(includes part-coursework/part research) | • MSc(Agric)• MSc • MAgric |
From R35 000 to R41 000Subject to annual increases |
HONOUR’S PROGRAMMES |
|
|
Coursework(includes part-coursework/part research) | • BSc(Hons)• BAgric(Hons) • BSc (Hons) Financial Engineering • BSc (Hons) Actuarial Sciences |
From R33 000 to R50 000Subject to annual increases |
Faculty of Engineering, Built Environment and Information Technology |
||
DOCTORATES |
|
|
All Research Doctorates | R19 405 per annumSubject to annual increases | |
MASTER’S PROGRAMMES |
|
|
Research | School of Engineering• MEng, MSc (Applied Science) School for the Built Environment • MTRP, MArch, ML, MInt, MSc(QS)MSc (Constr Mngt), MSc (Real Estate) School of Information Technology • MIS, MSc (Computer Science), MIT (Information Systems) Graduate School of Technology Management • MTIM [MEng / MSc (Tech Mngt)] |
R18 110 per annum Subject to annual increases |
MASTER’S PROGRAMMES |
|
|
Coursework (includes part-coursework/part research) |
School for the Built Environment• MTRP, MSc (Real Estate) • MArch (Prof), ML(Prof), MInt(Prof) School of Information Technology • MIT(Information Technology) Graduate School of Technology Management • MEM [ MEng / MSc (Engineering Management) ] • MPM [MEng/MSc (Project Management)] • MTIM [ MEng / MSc (Technology Management) ] |
From R25 000– R42 000 per annum From R37 000– R42 000 per annum From R25 000– R42 000 per annum 1st yr R80 400 2nd yr R54 600 3+ yr billed per annum Subject to annual increases |
HONOUR’S PROGRAMMES |
|
|
Coursework (includes part-coursework/part research) |
School of Engineering• BEng(Hons), BSc Applied Science(Hons) School for the Built Environment • BArch(Hons), BL(Hons) • BSc(Hons)(QS)/(Constr Mngt)/(Real Est) School of Information Technology • BIS(Hons), • BSc(Hons)(Computer Science) Graduate School of Technology Management • BEng(Hons) • BSc(Hons) |
From R41 000- 67 000* *Subject to annual increases |
Faculty of Theology |
||
DOCTORATES |
|
|
All Research Doctorates | R19 405 per annumSubject to annual increases | |
MASTER’S PROGRAMMES |
|
|
Research | • MTh |
R18 110 per annumSubject to annual increases |
Coursework(includes part-coursework/part research) | • MTh• MDiv |
From R37 000 to R47 000Subject to annual increases |
HONOUR’S PROGRAMMES |
|
|
Coursework(includes part-coursework/part research) | • BTh Hons Theology | From R32 000 to R37 000Subject to annual increases |
Faculty of Veterinary Science |
|||||
DOCTORATES |
|
||||
All Research Doctorates | R19 405 per annumSubject to annual increases | ||||
MASTER’S PROGRAMMES |
|
||||
Research | • MSc (Veterinary Science) | R18 110 per annumSubject to annual increases | |||
Coursework(includes part-coursework/part research) | • MMedVet• MSc (Various Options) |
From R35 000 to R41 000Subject to annual increases |
Faculty of Health Sciences |
||
DOCTORATES |
|
|
All Research Doctorates | R19 405 per annumSubject to annual increases | |
MASTER’S PROGRAMMES |
|
|
Research | All Research Masters | R18 110 per annumSubject to annual increases |
Coursework(includes part-coursework/part research) | Medicine• MMed • MSc • MMilMed • MPharmMed • MPhil • M Early Childhood Intervention Dentistry • MScDent, MChD Healthcare Sciences • MCur, MPhysT, MDietetics, MOccTher Health Systems and Public Health • MSc • MMed (Public Health Medicine) • MPH (Master in Public Health) |
R18 110 per annum* R18 110 per annum* R18 110 per annum* R20 690 per annum* R20 690 per annum* R20 690 per annum* R18 110 per annum* R20 690 per annum* R18 110 per annum* R18 110 per annum* R20 690 per annum* *Subject to annual increases |
HONOUR’S PROGRAMMES |
|
|
Coursework(includes part-coursework/part research) | All Honours programmes | Estimated cost: R40 080Subject to annual increases |
Faculty of Humanities |
||
DOCTORATES |
|
|
All Research Doctorates | R19 405 per annumSubject to annual increases | |
MASTER’S PROGRAMMES |
|
|
Research | All Research Masters | R18 110 per annumSubject to annual increases |
Coursework(includes part-coursework/part research) | Languages• MA Social Sciences • MSW • MA, MSocSci The Arts • MA, MMus |
From R35 000 to R47 000 Subject to annual increases |
HONOUR’S PROGRAMMES |
|
|
Languages• BA Hons Social Sciences • BA Hons, BSocSci Hons The Arts • BA Hons • BMus Hons |
From R31 000 to R49 000 Subject to annual increases |