University of the Free State UFS Department of Plant Sciences
The University of the Free State (UFS) Department of Plant Sciences consists of the following divisions:
- Botany
- Plant Breeding
- Plant Pathology
These divisions are multi-disciplined and cover plant-related teaching subjects and research. Some subjects of interest include:
- Conventional Plant Breeding
- Ecology
- Ecophysiology
- Ethnobotany
- Evolutionary Ecology
- Food Nutritional Value and Protein Quality
- Molecular Plant Breeding
- Molecular Plant Pathology
- Mycology
- Palaeobotany
- Physiology and Biochemistry
- Phytomedicine
- Plant Disease Epidemiology
- Plant Pathology
- Plant Phylogenetics
- Plant-Animal interactions
- Pollination Ecology
- Proteonomics
- Rust Pathology
- Soil Health Ecology
- Taxonomy
- Systematics
- and many more.
Students and researchers have access to the most modern laboratories and scientific equipment.
Important Links:
Faculty Rule Book 2024 – 2025(Bloemfontein Campus)
Faculty Rule Book 2024 – 2025(Qwaqwa Campus)
Undergraduate studies
Code |
Learning program |
Requirements |
Closing dates |
||
BC4320 | BSc in Botany | AP score =32 | Level 4 – Tuition language | Level 5 Mathematics and Life Sciences and Physical Sciences | According to UFS calendar |
BC432041 | BSc in Botany and Plant Breeding | ||||
BC432042 | BSc in Botany and Plant Pathology | ||||
BC432082 | BSc in Plant Health Ecology | ||||
BC540041 | BSc Agric in Plant Breeding | AP score =32 | Level 4 – Tuition language | Level 5 Mathematics, Life Sciences or Agricultural Sciences | According to UFS calendar |
BC540042 | BSc Agric in Plant Pathology | Level 4 Physical Sciences |
Postgraduate studies
Honours Degree
BC460020 | BSc Honours in Botany | Selection | 60% average for third year Botany modules | According to UFS calendar |
BC460041 | BSc Honors in Plant Breeding | Selection | 60% average for third year Plant Breeding modules | |
BC460042 | BSc Honors in Plant Pathology | Selection | Plant Health or appropriate Plant Pathology modules | |
BC460082 | BSc Honors in Plant Health Ecology | Selection | 60% average for third year Plant Pathology modules |
Master’s Degree
BC480020 | MSc in Botany | Selection |
BC480041 | MSc in Plant Breeding | Selection |
BC480042 | MSc in Plant Pathology | Selection |
BC480081 | MSc in Plant Breeding Interdisciplinary | Selection |
BC480082 | MSc in Plant Health Ecology | Selection |
BC480083 | MSc in Plant Pathology Interdisciplinary | Selection |
BC580041 | MSc Agric in Plant Breeding | Selection |
BC580042 | MSc Agric in Plant Pathology | Selection |
BC580081 | MSc Agric in Plant Breeding Interdisciplinary | Selection |
BC580083 | MSc Agric in Plant Pathology Interdisciplinary | Selection |
Doctoral Degree
BC490020 | PhD in Botany | Selection |
BC490041 | PhD in Plant Breeding | Selection |
BC490042 | PhD in Plant Pathology | Selection |
BC490081 | PhD in Plant Breeding Interdisciplinary | Selection |
BC490082 | PhD in Plant Health Ecology | Selection |
BC490083 | PhD in Plant Pathology Interdisciplinary | Selection |
Departmental Head
Prof Liezel Herselman
T: +27 51 401 2514
E: HerselmanL@ufs.ac.za
Programme Director
Prof B Visser
T: +27 51 401 3278
E: VisserB@ufs.ac.za
Botany
Dr L Mohase
T: +27 51 401 9788
E: MohaseL@ufs.ac.za
Plant Breeding
Dr A Minnaar-Ontong
T: +27 51 401 9100
E: MinnaarA@ufs.ac.za
Plant Pathology
Prof W Swart
T: +27 051 401 2383
E: SwartWJ@ufs.ac.za