University of Zimbabwe Postgraduate Fees Structure
POSTGRADUATE FEES PER SEMESTER: APPLICABLE TO ZIMBABWE STUDENTS ONLY
FACULTY/ PROGRAMME | TOTAL US$ |
AGRICULTURE | $ 1,300.00 |
AGRICULTURE:MAMSAM,MIEEM,MESE,MFPAM | $ 1,500.00 |
ARTS | $ 1,200.00 |
ARTS PT | $ 1,000.00 |
COLLEGE OF HEALTH SCIENCES | $ 1,400.00 |
COLLEGE OF HEALTH SCIENCES-MPH | $ 1,300.00 |
COMMERCE | $ 1,200.00 |
COMMERCE PT | $ 1,000.00 |
MED FT & PT | $ 1,200.00 |
MED WEEKEND | $ 1,200.00 |
GDEFT | $ 900.00 |
GDE WEEKEND | $ 1,000.00 |
EDUCATION M.Ed Mgt/ TECH | $ 1,300.00 |
ENGINEERING Msc | $ 1,400.00 |
ENGINEERING Msc Renew Energy,Comm,Electrical Power | $ 1,450.00 |
MSc IWRM-self sponsoring | $ 1,450.00 |
MSC WOMEN’S LAW | $ 1,200.00 |
LAW | $ 1,200.00 |
SCIENCE MSc Biotec | $ 1,400.00 |
MSC SCIENCE | $ 1,300.00 |
SOCIAL STUDIES FT | $ 1,200.00 |
VETERINARY SCIENCE | $ 1,400.00 |
PART-TIME | |
FACULTY/ PROGRAMME | TOTAL |
COMMERCE MBA | $ 1,200.00 |
SOCIAL STUDIES MIRP/MECP/MPAP/MSOP,MIRP,MSECP | $ 1,200.00 |
Application process
Advertisements for the postgraduate programmes are normally flighted in October for the January/February intake and in March for the August/September intake.
Completed application forms should be submitted to the admissions office after the advertisement for the programmes has been flighted.
Download MBA Application Form (Master in Business Administration Form)
Download Postgraduate Application Form