St. Martin’s School Fees
Fee Structure
New Competitive Tuition Fees as of January 2024.
Please note, that the fees detailed below are tuition only. A full fee schedule will be published soon.
2024
Ancillary Levy, Boarding and outsourced sports costs are over and above the tuition fee.
St Martin’s new tuition fees, effective January 2024. | Per Annum | Per Term | Per Month January to October | |
---|---|---|---|---|
SCHOOL FEES | Rands | Rands | Rands | |
Day Pupils | Grade 000 (Children from two and a half years old) |
65 000 | 21 667 | 6 500 |
Grade 00 | 65 000 | 21 667 | 6 500 | |
Grade 0 | 65 000 | 21 667 | 6 500 | |
Grade 1 | 80 000 | 26 667 | 8 000 | |
Grade 2 | 80 000 | 26 667 | 8 000 | |
Grade 3 | 80 000 | 26 667 | 8 000 | |
Grade 4 | 105 000 | 35 000 | 10 500 | |
Grade 5 | 105 000 | 35 000 | 10 500 | |
Grade 6 | 105 000 | 35 000 | 10 500 | |
Grade 7 | 105 000 | 35 000 | 10 500 | |
Form One – Form Four | 115 000 | 38 333 | 11 500 | |
Form Five | 120 000 | 40 000 | 12 000 | |
DOWNLOAD FEE STRUCTURE AS A PDF
2023
School Fees and Ancillary Charges as of January 2023.
Monthly payments are to be made over a 10-month period from January to October. All fees, levies and ancillary charges are due on the first day of each term | Per Annum | Per Term | Per Month January to October | |
---|---|---|---|---|
SCHOOL FEES | Rands | Rands | Rands | |
Day Pupils | Grade 000 (Children from two and a half years old) |
48 490 | 16 163 | 4 849 |
Grade 00 | 58 590 | 19 530 | 5 859 | |
Grade 0 | 68 600 | 22 867 | 6 860 | |
Grade 1 | 75 555 | 25 185 | 7 556 | |
Grade 2 | 75 555 | 25 185 | 7 556 | |
Grade 3 | 75 555 | 25 185 | 7 556 | |
Grade 4 | 85 695 | 28 565 | 8 570 | |
Grade 5 | 88 940 | 29 647 | 8 894 | |
Grade 6 | 88 940 | 29 647 | 8 894 | |
Grade 7 | 94 070 | 31 357 | 9 407 | |
Grade 8 | 123 585 | 41 195 | 12 359 | |
Grade 9 | 142 830 | 47 610 | 14 283 | |
Grade 10 – 12 | 144 210 | 48 070 | 14 421 | |
Boarders (Excluding Tuition Fees) | ||||
Grade 7 – 12 | 105 000 | 35 000 | 10 500 | |
Grade 7 -12 (Weekly Boarding: Mon to Fri) |
R2 625/ per week |
|||
Ancillary Levy | ||||
Grade 000 – 7 | 5 535 | 1 845 | 554 | |
Grade 8 – 12 | 2 055 | 685 | 206 | |
Other Charges | ||||
Text Books and Stationery | Grade 8 – 12 (compulsory) | To be charged | ||
External IEB Exam | Grade 12 | To be charged | ||
Swimming Lessons | Grade 000 – 2 | To be charged | ||
Optional Extras | ||||
Breakfast | Grade 1 – 12 | 8 280 | 2 760 | 828 |
Lunch | Grade 1 – 12 | 10 000 | 3 333 | 1 000 |
Dinner | Grade 1 – 12 | 8 450 | 2 817 | 845 |
Bus Service | 13 000 | 4 333 | 1 300 | |
Afternoon Supervision | Grade 000 – 0 | Included in the tuition fee | ||
Afternoon Supervision | Grade 1 – 7 | R110/per afternoon | ||
Educational Levy | 1 550 | 517 | 155 | |
PSA 200 Club | 280 | 93 | 28 |
Enrolment Fee:
Upon acceptance of a place, an enrolment fee of R12,000 per student is payable.
Family Discount:
1st Child: Full tuition fee
2nd Child: 2.5% discount on the tuition fee
3rd Child: 5% discount on the tuition fee
4th Child: 10% discount on the tuition fee
The School has 3 Payment Options, these are as follows:
- Annual Fees are payable by the 31st January 2023. A discount of 4.5% will be applied when annual fees are paid by 31st December 2023.
- Termly Fees are payable on the first day of the term.
- Monthly Fees are payable on the first day of each month from January to October via the School’s Debit Order system. If payments are not paid annually or termly in advance, it will be assumed that fees will be paid in advance from January to October.
INTEREST IS CHARGED ON OVERDUE FEES.
One school term’s notice is required when withdrawing a student from the school and/or discontinuing boarding.
Deposits and Fees to be effected by direct transfer to:
Bank: Standard Bank
Branch: The Glen
Branch Code: 006005
Account Number: 002860929
Swift Code: SBZAZAJJ
NB All fees and charges may be reviewed during the course of the year.